Mudanças entre as edições de "João Pessoa"
Ir para navegação
Ir para pesquisar
Linha 1: | Linha 1: | ||
− | + | == Informações Governamentais | 2019-Atual == | |
+ | ==== RECURSOS HÍDRICOS, ABASTECIMENTO D’ÁGUA E ESGOTAMENTO SANITÁRIO - SEIRHMA, CAGEPA E AESA ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
− | + | ==== EMPREENDER ==== | |
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== DESENVOLVIMENTO HUMANO (SEDH) ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== EDUCAÇÃO + SUPLAN ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== ESTRADAS DE RODAGEM E PAVIMENTAÇÕES URBANAS ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== ESPORTES ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== HABITAÇÃO (CEHAP) ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== INDÚSTRIA ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== SAÚDE ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== SEGURANÇA PÚBLICA E DETRAN ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== AGROPECUÁRIA E PESCA (EMATER, EMPAER, SEDAP E SEAFDS) ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== CULTURA ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== TURISMO ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== GOVERNANÇA ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== EFICIÊNCIA ENERGÉTICA ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== CONVÊNIOS COM O GOVERNO DO ESTADO ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | |||
+ | !style="width: 10%"|'''Nº Convênio''' !! style="width: 45%"|'''Objeto''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' !! style="width: 20%"|'''Concedente''' | ||
+ | |- | ||
+ | |Número/ano | ||
+ | |Descrição | ||
+ | |Valor | ||
+ | |Situação | ||
+ | |Órgão | ||
+ | |- | ||
+ | | | ||
+ | |'''TOTAL''' | ||
+ | |'''Valor Total''' | ||
+ | | | ||
+ | | | ||
+ | |} |
Edição das 14h30min de 9 de julho de 2021
Informações Governamentais | 2019-Atual
RECURSOS HÍDRICOS, ABASTECIMENTO D’ÁGUA E ESGOTAMENTO SANITÁRIO - SEIRHMA, CAGEPA E AESA
Ação | Valor | Status |
---|---|---|
TOTAL |
EMPREENDER
Ação | Valor | Status |
---|---|---|
TOTAL |
DESENVOLVIMENTO HUMANO (SEDH)
Ação | Valor | Status |
---|---|---|
TOTAL |
EDUCAÇÃO + SUPLAN
Ação | Valor | Status |
---|---|---|
TOTAL |
ESTRADAS DE RODAGEM E PAVIMENTAÇÕES URBANAS
Ação | Valor | Status |
---|---|---|
TOTAL |
ESPORTES
Ação | Valor | Status |
---|---|---|
TOTAL |
HABITAÇÃO (CEHAP)
Ação | Valor | Status |
---|---|---|
TOTAL |
INDÚSTRIA
Ação | Valor | Status |
---|---|---|
TOTAL |
SAÚDE
Ação | Valor | Status |
---|---|---|
TOTAL |
SEGURANÇA PÚBLICA E DETRAN
Ação | Valor | Status |
---|---|---|
TOTAL |
AGROPECUÁRIA E PESCA (EMATER, EMPAER, SEDAP E SEAFDS)
Ação | Valor | Status |
---|---|---|
TOTAL |
CULTURA
Ação | Valor | Status |
---|---|---|
TOTAL |
TURISMO
Ação | Valor | Status |
---|---|---|
TOTAL |
GOVERNANÇA
Ação | Valor | Status |
---|---|---|
TOTAL |
EFICIÊNCIA ENERGÉTICA
Ação | Valor | Status |
---|---|---|
TOTAL |
CONVÊNIOS COM O GOVERNO DO ESTADO
Nº Convênio | Objeto | Valor | Status | Concedente |
---|---|---|---|---|
Número/ano | Descrição | Valor | Situação | Órgão |
TOTAL | Valor Total |