Mudanças entre as edições de "Bonito de Santa Fé"
Ir para navegação
Ir para pesquisar
Linha 1: | Linha 1: | ||
== Informações Governamentais | Janeiro 2019 a Junho 2025 | Total investido no Município: '''R$ 80,6 milhões''' == | == Informações Governamentais | Janeiro 2019 a Junho 2025 | Total investido no Município: '''R$ 80,6 milhões''' == | ||
− | ==== ESTRADAS DE RODAGEM E MOBILIDADE URBANA | + | ==== ESTRADAS DE RODAGEM E MOBILIDADE URBANA ==== |
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
Linha 14: | Linha 14: | ||
|} | |} | ||
− | ==== | + | ==== RECURSOS HÍDRICOS, ABASTECIMENTO D’ÁGUA E ESGOTAMENTO SANITÁRIO ==== |
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | |Concessão de crédito para 2 empreendedores individuais, em 2019 | ||
+ | |13.300,00 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |Concessão de crédito para 18 empreendedores individuais, em 2020 | ||
+ | |112.500,00 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | colspan="2" |'''125.800,00''' | ||
+ | |} | ||
+ | |||
+ | ==== EDUCAÇÃO==== | ||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
Linha 30: | Linha 46: | ||
|} | |} | ||
− | ==== DESENVOLVIMENTO HUMANO | + | ==== DESENVOLVIMENTO HUMANO E SEGURANÇA ALIMENTAR ==== |
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
Linha 99: | Linha 115: | ||
|} | |} | ||
+ | ==== SAÚDE ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | |Renda Emergencial para 1 espaço cultural - inciso I, da Lei Aldir Blanc | ||
+ | |3.000,00 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |Premiação de 1 agente cultural - inciso III, da Lei Aldir Blanc | ||
+ | |6.000,00 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | colspan="2" |'''9.000,00''' | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==== EMPREENDER ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | |Renda Emergencial para 1 espaço cultural - inciso I, da Lei Aldir Blanc | ||
+ | |3.000,00 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |Premiação de 1 agente cultural - inciso III, da Lei Aldir Blanc | ||
+ | |6.000,00 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | colspan="2" |'''9.000,00''' | ||
+ | |} | ||
==== CULTURA ==== | ==== CULTURA ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | |Renda Emergencial para 1 espaço cultural - inciso I, da Lei Aldir Blanc | ||
+ | |3.000,00 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |Premiação de 1 agente cultural - inciso III, da Lei Aldir Blanc | ||
+ | |6.000,00 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | colspan="2" |'''9.000,00''' | ||
+ | |} | ||
+ | |||
+ | ==== INFRAESTRUTURA ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | |Renda Emergencial para 1 espaço cultural - inciso I, da Lei Aldir Blanc | ||
+ | |3.000,00 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |Premiação de 1 agente cultural - inciso III, da Lei Aldir Blanc | ||
+ | |6.000,00 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | colspan="2" |'''9.000,00''' | ||
+ | |} | ||
+ | |||
+ | ==== HABITAÇÃO E REGULARIZAÇÃO FUNDIÁRIA ==== | ||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' |
Edição das 12h08min de 21 de agosto de 2025
Informações Governamentais | Janeiro 2019 a Junho 2025 | Total investido no Município: R$ 80,6 milhões
ESTRADAS DE RODAGEM E MOBILIDADE URBANA
Ação | Valor | Status |
---|---|---|
Recuperação Barragem Bartolomeu | 498.410,30 | CONCLUÍDA |
TOTAL | 498.410,30 |
RECURSOS HÍDRICOS, ABASTECIMENTO D’ÁGUA E ESGOTAMENTO SANITÁRIO
Ação | Valor | Status |
---|---|---|
Concessão de crédito para 2 empreendedores individuais, em 2019 | 13.300,00 | CONCLUÍDA |
Concessão de crédito para 18 empreendedores individuais, em 2020 | 112.500,00 | CONCLUÍDA |
TOTAL | 125.800,00 |
EDUCAÇÃO
Ação | Valor | Status |
---|---|---|
Concessão de crédito para 2 empreendedores individuais, em 2019 | 13.300,00 | CONCLUÍDA |
Concessão de crédito para 18 empreendedores individuais, em 2020 | 112.500,00 | CONCLUÍDA |
TOTAL | 125.800,00 |
DESENVOLVIMENTO HUMANO E SEGURANÇA ALIMENTAR
Ação | Valor | Status |
---|---|---|
Pagamento do Abono Natalino do Bolsa Família para 1.606 famílias, em 2019 | 102.784,00 | CONCLUÍDA |
Pagamento do Abono Natalino do Bolsa Família para 1.606 famílias, em 2020 | 102.784,00 | CONCLUÍDA |
Aquisição e distribuição de 9.126 máscaras de tecido reutilizável para as famílias cadastradas no Bolsa Família | 15.331,68 | CONCLUÍDA |
Cofinanciamento Estadual para a Proteção Social Básica, em 2020 | 22.421,52 | CONCLUÍDA |
Cofinanciamento Estadual para a Proteção Social Básica, em 2021 | 22.421,52 | EM EXECUÇÃO |
Construção de 32 cisternas de placas, de 16 mil litros, para consumo humano | 111.535,04 | EM EXECUÇÃO |
Oferta de 16.500 refeições, pelo Programa "Tá na Mesa" | 43.003,00 | A INICIAR |
TOTAL | 420.280,76 |
EDUCAÇÃO
Ação | Valor | Status |
---|---|---|
Aquisição e distribuição de 2.487 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | 145.290,54 | CONCLUÍDA |
TOTAL | 145.290,54 |
AGROPECUÁRIA, PESCA E AGRICULTURA FAMILIAR
Ação | Valor | Status |
---|---|---|
Reforma do Mercado Público | 1.389.068,24 | CONCLUÍDA |
Construção de 41 cisternas de placas para consumo humano | 336.200,00 | EM EXECUÇÃO |
Implantação de 01 Sistema de Abastecimento de Água Singelo - ADS | 74.219,31 | A INICIAR |
TOTAL | 1.799.487,55 |
SAÚDE
Ação | Valor | Status |
---|---|---|
Renda Emergencial para 1 espaço cultural - inciso I, da Lei Aldir Blanc | 3.000,00 | CONCLUÍDA |
Premiação de 1 agente cultural - inciso III, da Lei Aldir Blanc | 6.000,00 | CONCLUÍDA |
TOTAL | 9.000,00 |
EMPREENDER
Ação | Valor | Status |
---|---|---|
Renda Emergencial para 1 espaço cultural - inciso I, da Lei Aldir Blanc | 3.000,00 | CONCLUÍDA |
Premiação de 1 agente cultural - inciso III, da Lei Aldir Blanc | 6.000,00 | CONCLUÍDA |
TOTAL | 9.000,00 |
CULTURA
Ação | Valor | Status |
---|---|---|
Renda Emergencial para 1 espaço cultural - inciso I, da Lei Aldir Blanc | 3.000,00 | CONCLUÍDA |
Premiação de 1 agente cultural - inciso III, da Lei Aldir Blanc | 6.000,00 | CONCLUÍDA |
TOTAL | 9.000,00 |
INFRAESTRUTURA
Ação | Valor | Status |
---|---|---|
Renda Emergencial para 1 espaço cultural - inciso I, da Lei Aldir Blanc | 3.000,00 | CONCLUÍDA |
Premiação de 1 agente cultural - inciso III, da Lei Aldir Blanc | 6.000,00 | CONCLUÍDA |
TOTAL | 9.000,00 |
HABITAÇÃO E REGULARIZAÇÃO FUNDIÁRIA
Ação | Valor | Status |
---|---|---|
Renda Emergencial para 1 espaço cultural - inciso I, da Lei Aldir Blanc | 3.000,00 | CONCLUÍDA |
Premiação de 1 agente cultural - inciso III, da Lei Aldir Blanc | 6.000,00 | CONCLUÍDA |
TOTAL | 9.000,00 |