Mudanças entre as edições de "Cacimbas"
Ir para navegação
Ir para pesquisar
(Página substituída por 'Município vizinho a Desterro.') Etiqueta: Substituído |
|||
| Linha 1: | Linha 1: | ||
| − | + | == Informações Governamentais | 2019-Atual == | |
| + | ==== RECURSOS HÍDRICOS, ABASTECIMENTO D’ÁGUA E ESGOTAMENTO SANITÁRIO - SEIRHMA, CAGEPA E AESA ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"| !! style="width: 10%" | !! style="width: 15%" | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== EMPREENDER ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
| + | |- | ||
| + | |Concessão de crédito para 12 empreendedores individuais, em 2019 | ||
| + | |86.400,00 | ||
| + | |CONCLUÍDA | ||
| + | |- | ||
| + | |Concessão de crédito para 4 empreendedores individuais, em 2020 | ||
| + | |26.200,00 | ||
| + | |CONCLUÍDA | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | |'''112.600,00''' | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== DESENVOLVIMENTO HUMANO (SEDH) ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
| + | |- | ||
| + | |Pagamento do Abono Natalino do Bolsa Família para 1.885 famílias, em 2019 | ||
| + | |120.640,00 | ||
| + | |CONCLUÍDA | ||
| + | |- | ||
| + | |Pagamento do Abono Natalino do Bolsa Família para 1.885 famílias, em 2020 | ||
| + | |120.640,00 | ||
| + | |CONCLUÍDA | ||
| + | |- | ||
| + | |Entrega de 450 cestas básicas à familias em vulnerabilidade, durante a pandemia | ||
| + | |21.990,00 | ||
| + | |CONCLUÍDA | ||
| + | |- | ||
| + | |Entrega de 11.358 máscaras de tecido reutilizável, para as famíias do Bolsa Família | ||
| + | |19.081,44 | ||
| + | |CONCLUÍDA | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | |'''282.351,44''' | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== EDUCAÇÃO + SUPLAN ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
| + | |- | ||
| + | |Aquisição e distribuição de 3.642 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | ||
| + | |212.765,64 | ||
| + | |CONCLUÍDA | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | |'''212.765,64''' | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== ESTRADAS DE RODAGEM E PAVIMENTAÇÕES URBANAS ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
| + | |- | ||
| + | |Reconstrução do pontilhão sobre o Riacho Verde, na PB - 238: Teixeira/ Desterro | ||
| + | |182.203,55 | ||
| + | |EM EXECUÇÃO | ||
| + | |- | ||
| + | |Restauração de 52,6 km da PB-238: Teixeira / Desterro / Taperoá | ||
| + | |14.563.175,00 | ||
| + | |EM LICITAÇÃO | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | |'''14.745.378,55''' | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== ESPORTES ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== HABITAÇÃO (CEHAP) ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== INDÚSTRIA ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== SAÚDE ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== SEGURANÇA PÚBLICA E DETRAN ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== AGROPECUÁRIA E PESCA (EMATER, EMPAER, SEDAP E SEAFDS) ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== CULTURA ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== TURISMO ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== GOVERNANÇA ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== EFICIÊNCIA ENERGÉTICA ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |'''TOTAL''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== CONVÊNIOS COM O GOVERNO DO ESTADO ==== | ||
| + | {| class="wikitable sortable" style="width: 100%;" | ||
| + | |||
| + | !style="width: 10%"|'''Nº Convênio''' !! style="width: 45%"|'''Objeto''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' !! style="width: 20%"|'''Concedente''' | ||
| + | |- | ||
| + | |Número/ano | ||
| + | |Descrição | ||
| + | |Valor | ||
| + | |Situação | ||
| + | |Órgão | ||
| + | |- | ||
| + | | | ||
| + | |'''TOTAL''' | ||
| + | |'''Valor Total''' | ||
| + | | | ||
| + | | | ||
| + | |} | ||
Edição das 18h40min de 23 de julho de 2021
Informações Governamentais | 2019-Atual
RECURSOS HÍDRICOS, ABASTECIMENTO D’ÁGUA E ESGOTAMENTO SANITÁRIO - SEIRHMA, CAGEPA E AESA
| TOTAL |
EMPREENDER
| Ação | Valor | Status |
|---|---|---|
| Concessão de crédito para 12 empreendedores individuais, em 2019 | 86.400,00 | CONCLUÍDA |
| Concessão de crédito para 4 empreendedores individuais, em 2020 | 26.200,00 | CONCLUÍDA |
| TOTAL | 112.600,00 |
DESENVOLVIMENTO HUMANO (SEDH)
| Ação | Valor | Status |
|---|---|---|
| Pagamento do Abono Natalino do Bolsa Família para 1.885 famílias, em 2019 | 120.640,00 | CONCLUÍDA |
| Pagamento do Abono Natalino do Bolsa Família para 1.885 famílias, em 2020 | 120.640,00 | CONCLUÍDA |
| Entrega de 450 cestas básicas à familias em vulnerabilidade, durante a pandemia | 21.990,00 | CONCLUÍDA |
| Entrega de 11.358 máscaras de tecido reutilizável, para as famíias do Bolsa Família | 19.081,44 | CONCLUÍDA |
| TOTAL | 282.351,44 |
EDUCAÇÃO + SUPLAN
| Ação | Valor | Status |
|---|---|---|
| Aquisição e distribuição de 3.642 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | 212.765,64 | CONCLUÍDA |
| TOTAL | 212.765,64 |
ESTRADAS DE RODAGEM E PAVIMENTAÇÕES URBANAS
| Ação | Valor | Status |
|---|---|---|
| Reconstrução do pontilhão sobre o Riacho Verde, na PB - 238: Teixeira/ Desterro | 182.203,55 | EM EXECUÇÃO |
| Restauração de 52,6 km da PB-238: Teixeira / Desterro / Taperoá | 14.563.175,00 | EM LICITAÇÃO |
| TOTAL | 14.745.378,55 |
ESPORTES
| Ação | Valor | Status |
|---|---|---|
| TOTAL |
HABITAÇÃO (CEHAP)
| Ação | Valor | Status |
|---|---|---|
| TOTAL |
INDÚSTRIA
| Ação | Valor | Status |
|---|---|---|
| TOTAL |
SAÚDE
| Ação | Valor | Status |
|---|---|---|
| TOTAL |
SEGURANÇA PÚBLICA E DETRAN
| Ação | Valor | Status |
|---|---|---|
| TOTAL |
AGROPECUÁRIA E PESCA (EMATER, EMPAER, SEDAP E SEAFDS)
| Ação | Valor | Status |
|---|---|---|
| TOTAL |
CULTURA
| Ação | Valor | Status |
|---|---|---|
| TOTAL |
TURISMO
| Ação | Valor | Status |
|---|---|---|
| TOTAL |
GOVERNANÇA
| Ação | Valor | Status |
|---|---|---|
| TOTAL |
EFICIÊNCIA ENERGÉTICA
| Ação | Valor | Status |
|---|---|---|
| TOTAL |
CONVÊNIOS COM O GOVERNO DO ESTADO
| Nº Convênio | Objeto | Valor | Status | Concedente |
|---|---|---|---|---|
| Número/ano | Descrição | Valor | Situação | Órgão |
| TOTAL | Valor Total |