Mudanças entre as edições de "Sobrado"
Ir para navegação
Ir para pesquisar
| Linha 1: | Linha 1: | ||
| − | == Informações Governamentais | 2019-Atual == | + | == Informações Governamentais | 2019-Atual | Total investido no Município: R$ 949.030,30 == |
==== RECURSOS HÍDRICOS, ABASTECIMENTO D’ÁGUA E ESGOTAMENTO SANITÁRIO ==== | ==== RECURSOS HÍDRICOS, ABASTECIMENTO D’ÁGUA E ESGOTAMENTO SANITÁRIO ==== | ||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
| Linha 38: | Linha 38: | ||
!style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
|- | |- | ||
| − | | | + | |Pagamento do Abono Natalino do Bolsa Família para 1.572 famílias, em 2019 |
| − | | | + | |100.608,00 |
| − | | | + | |CONCLUÍDA |
|- | |- | ||
| − | | | + | |Pagamento do Abono Natalino do Bolsa Família para 1.572 famílias, em 2020 |
| − | + | |100.608,00 | |
| − | + | |CONCLUÍDA | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |Cartão Alimentação para 115 famílias, em 2019 |
| − | | | + | |43.700,00 |
| − | | | + | |CONCLUÍDA |
|- | |- | ||
| − | | | + | |Cartão Alimentação para 115 famílias, em 2020 |
| − | + | |58.650,00 | |
| − | + | |CONCLUÍDA | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |Cartão Alimentação para 115 famílias, em 2021 |
| − | | | + | |65.550,00 |
| − | | | + | |EM EXECUÇÃO |
|- | |- | ||
|'''TOTAL''' | |'''TOTAL''' | ||
| − | | | + | |'''369.116,00''' |
| | | | ||
|} | |} | ||
| − | ==== | + | ==== EDUCAÇÃO ==== |
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
|- | |- | ||
| − | | | + | |Aquisição e distribuição de 1.474 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) |
| − | | | + | |87.629,30 |
| − | | | + | |CONCLUÍDA |
|- | |- | ||
|'''TOTAL''' | |'''TOTAL''' | ||
| − | + | |'''87.629,30''' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|} | |} | ||
| Linha 153: | Linha 78: | ||
==== CULTURA ==== | ==== CULTURA ==== | ||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
| − | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | + | ! style="width: 75%" |'''Ação'''!! style="width: 10%" |'''Valor'''!! style="width: 15%" |'''Status''' |
|- | |- | ||
| − | | | + | |Renda Emergencial para 1 espaço cultural - inciso I (renda emergencial mensal aos trabalhadores e trabalhadoras da cultura) da Lei Aldir Blanc (14.017/2020) |
| − | | | + | |3.000,00 |
| − | | | + | |CONCLUÍDA |
|- | |- | ||
|'''TOTAL''' | |'''TOTAL''' | ||
| − | | | + | |'''3.000,00''' |
| | | | ||
|} | |} | ||
| − | |||
| − | |||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
| − | !style="width: 75%"|''' | + | ! style="width: 75%" |'''ção'''!! style="width: 10%" |'''Valor'''!! style="width: 15%" |'''Status''' |
|- | |- | ||
| | | | ||
Edição das 22h38min de 28 de julho de 2021
Informações Governamentais | 2019-Atual | Total investido no Município: R$ 949.030,30
RECURSOS HÍDRICOS, ABASTECIMENTO D’ÁGUA E ESGOTAMENTO SANITÁRIO
| Ação | Valor | Status |
|---|---|---|
| Perfuração de Poço - St. Holanda | 11.145,00 | CONCLUÍDA |
| Perfuração de Poço - St. Holanda | 13.050,00 | CONCLUÍDA |
| TOTAL | 24.195,00 |
EMPREENDER
| Ação | Valor | Status |
|---|---|---|
| Concessão de crédito para 41 empreendedores individuais em 2019. | 453.190,00 | CONCLUÍDA |
| Concessão de crédito para 02 empreendedores individuais em 2020. | 11.900,00 | CONCLUÍDA |
| TOTAL | 465.090,00 |
DESENVOLVIMENTO HUMANO
| Ação | Valor | Status |
|---|---|---|
| Pagamento do Abono Natalino do Bolsa Família para 1.572 famílias, em 2019 | 100.608,00 | CONCLUÍDA |
| Pagamento do Abono Natalino do Bolsa Família para 1.572 famílias, em 2020 | 100.608,00 | CONCLUÍDA |
| Cartão Alimentação para 115 famílias, em 2019 | 43.700,00 | CONCLUÍDA |
| Cartão Alimentação para 115 famílias, em 2020 | 58.650,00 | CONCLUÍDA |
| Cartão Alimentação para 115 famílias, em 2021 | 65.550,00 | EM EXECUÇÃO |
| TOTAL | 369.116,00 |
EDUCAÇÃO
| Ação | Valor | Status |
|---|---|---|
| Aquisição e distribuição de 1.474 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | 87.629,30 | CONCLUÍDA |
| TOTAL | 87.629,30 |
CULTURA
| Ação | Valor | Status |
|---|---|---|
| Renda Emergencial para 1 espaço cultural - inciso I (renda emergencial mensal aos trabalhadores e trabalhadoras da cultura) da Lei Aldir Blanc (14.017/2020) | 3.000,00 | CONCLUÍDA |
| TOTAL | 3.000,00 |
| ção | Valor | Status |
|---|---|---|
| TOTAL |
GOVERNANÇA
| Ação | Valor | Status |
|---|---|---|
| TOTAL |
EFICIÊNCIA ENERGÉTICA
| Ação | Valor | Status |
|---|---|---|
| TOTAL |
CONVÊNIOS COM O GOVERNO DO ESTADO
| Nº Convênio | Objeto | Valor | Status | Concedente |
|---|---|---|---|---|
| Número/ano | Descrição | Valor | Situação | Órgão |
| TOTAL | Valor Total |